Boise State Athletics
Boise State vs Idaho State
4/14/2026
Miller Ranch Stadium
4:02 pm
Boise State
20-26

3
Final
5

Idaho State
30-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 6 | 1 | |
| 4 | 1 | 0 | 0 | 0 | 0 | X | 5 | 5 | 0 |
Win: Aguinaga, Kasey (13-4)Loss: Mcnamara, Loula-rae (8-5)Save: Tommasini, Lizzy (2)
Scoring Summary
Team | BSU | ISU |
|---|---|---|
1st BROWN singled to shortstop, RBI (3-2 SBBBS); MCDONALD advanced to second; YEE scored. | 0 | 1 |
1st GROVES homered to left field, 3 RBI (1-0 B); BROWN scored; MCDONALD scored. | 0 | 4 |
2nd YEE homered to left center, RBI (0-0). | 0 | 5 |
5th STROH, S doubled down the rf line, advanced to third on the throw, RBI (0-0); SOUTHERLAND scored. | 1 | 5 |
5th PENBERTHY, K doubled down the rf line, RBI (1-0 B); STROH, S scored. | 2 | 5 |
7th PENBERTHY, K homered to right center, RBI (0-0). | 3 | 5 |
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Southerland, Quinn | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Stroh, Skylar | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Gonzalez, Marissa | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Penberthy, Kate | 3B | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Crider, Jorja | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Vieira, Kaylee | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Flindt, Mya | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Romero, Sophia | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Riley, Rustie | DP/1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Farmer, Hollie | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| McNamara, Loula-rae | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crabtree, Kodi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bauer, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duran, Charley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 6 | 3 | 5 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
Idaho State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Yee, Alyssa | LF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
McDonald, Camryn | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kearns, Jenna | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Brown, Ava | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Groves, Sydney | 1B | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
   Chavez, Renay | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Jaden | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   McGreevey, Chloe | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robison, Olivia | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Day, Kira | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dudley, Kennedy | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Quinn, Rebecca | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navarrete, Belle | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schab, McKenna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Goluskin, Marley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aguinaga, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommasini, Lizzy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 5 | 5 | 5 | 3 | 0 | 4 | 4 |
Batting
HR: Yee, Alyssa (1); Groves, Sydney (1)
Baserunning
SB: Kearns, Jenna (1)
HBP: Navarrete, Belle (1)
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McNamara, Loula-rae | 1.2 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 37 |
| Crabtree, Kodi | 2.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 38 |
| Bauer, Olivia | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 4 | 17 |
| Duran, Charley | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 23 |
| Totals | 5 | 5 | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 23 | 27 | 7 | 7 | 115 |
Idaho State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goluskin, Marley | 3.0 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 11 | 14 | 4 | 4 | 68 |
Aguinaga, Kasey | 2.0 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 0 | 52 |
Tommasini, Lizzy | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 5 | 0 | 24 |
| Totals | 6 | 3 | 3 | 5 | 6 | 1 | 0 | 0 | 0 | 27 | 32 | 11 | 4 | 144 |






















