Boise State Athletics
New Mexico vs Boise State
4/2/2026
Dona Larsen Park
6:05 pm
New Mexico
16-19, 4-6

6
Final
1

Boise State
18-21, 4-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 |
Win: Benningfield,caitlin (7-6)Loss: Bauer, Olivia (1-5)
Scoring Summary
Team | NM | BSU |
|---|---|---|
1st MCKENZIE singled through the left side, RBI (2-1 KBB); VASQUEZ-DICK advanced to second; WILLIAMS, B. scored. | 1 | 0 |
1st WILLIAMS, A. grounded out to ss, RBI (2-1 BFB); MCKENZIE advanced to third; VASQUEZ-DICK scored. | 2 | 0 |
3rd WILLIAMS, A. fouled out to rf, SF, RBI; VASQUEZ-DICK scored. | 3 | 0 |
4th VASQUEZ-DICK flied out to cf, SF, RBI (0-0); ROWE scored. | 4 | 0 |
7th WILLIAMS, A. homered to left center, 2 RBI (0-0); BRIONES scored. | 6 | 0 |
7th FLINDT, M singled through the right side, RBI (3-1 KBBB); GONZALEZ, M scored. | 6 | 1 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Briana | DP | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
   Lloyd, Jasmyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vasquez-dickson, Den | LF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
McKenzie, Miracle | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Briones, Gabrielle | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Williams, Allie | RF | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Deleon, Jessica | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Rana, Grace | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macias, Melanie | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
   Hanawahine, Jewels | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowe, Estrella | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Luderer, Hayden | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Tinari, Marina | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Benningfield, Caitlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 9 | 6 | 6 | 0 | 4 | 10 |
Batting
HR: Williams, Allie (1)
SH: Briones, Gabrielle (1); Rowe, Estrella (1)
SF: Vasquez-dickson, Den (1); Williams, Allie (1)
Baserunning HBP: Briones, Gabrielle (1)
Fielding
E: Rowe, Estrella (1)
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stroh, Skylar | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gonzalez, Marissa | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Flindt, Mya | DP | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Romero, Sophia | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Vieira, Kaylee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Penberthy, Kate | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Farmer, Hollie | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jenkins, Talia | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Crider, Jorja | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hughes, Chloe | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Peffley, Grace | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hodge, Molly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bauer, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keighran, Shannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duran, Charley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crabtree, Kodi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 7 | 1 | 2 | 0 | 10 | 10 |
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benningfield, Caitlin | 7.0 | 7 | 1 | 1 | 2 | 10 | 1 | 0 | 1 | 0 | 29 | 32 | 3 | 8 | 122 |
| Totals | 7 | 1 | 1 | 2 | 10 | 1 | 0 | 1 | 0 | 29 | 32 | 3 | 8 | 122 |
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bauer, Olivia | 2.1 | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 12 | 0 | 5 | 42 |
| Keighran, Shannon | 0.2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 17 |
| Duran, Charley | 3.1 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 6 | 1 | 44 |
| Crabtree, Kodi | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 15 |
| Totals | 9 | 6 | 6 | 6 | 4 | 3 | 0 | 1 | 0 | 26 | 37 | 9 | 7 | 118 |
Win: Benningfield, Caitlin (7-6)
Loss: Bauer, Olivia (1-5)
HBP: Benningfield, Caitlin (1)
;
Keighran, Shannon (1)

























