Boise State Athletics
New Mexico vs Boise State
4/4/2026
Dona Larsen Park
12:06 pm
New Mexico
18-19, 6-6

6
Final
2

Boise State
18-23, 4-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 7 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
Win: Guest, Mckenna (7-7)Loss: Rose, Julianne (5-10)
Scoring Summary
Team | NM | BSU |
|---|---|---|
1st BRIONES doubled to left center, RBI (2-2 BFKBF); VASQUEZ-DICK scored. | 1 | 0 |
1st PENBERTHY, K singled up the middle, RBI (2-2 KBSB); STROH, S scored, unearned. | 1 | 1 |
3rd WILLIAMS, A. doubled to right center, RBI (0-2 FSFFF); BRIONES advanced to third; DAWSON scored. | 2 | 1 |
3rd WILLIAMS, A. advanced to third on a wild pitch; BRIONES scored. | 3 | 1 |
3rd ROMERO, S singled through the right side, advanced to second on a throwing error by rf, RBI (2-2 BSKBFF); PENBERTHY, K advanced to third; GONZALEZ, M scored. | 3 | 2 |
7th DELEON doubled to center field, 3 RBI (3-2 FFBFBFBFF); WILLIAMS, A. scored, unearned; BRIONES scored, unearned; MCKENZIE scored, unearned. | 6 | 2 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tinari, Marina | DP/P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Vasquez-dickson, Den | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
McKenzie, Miracle | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Dawson, Ella | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Briones, Gabrielle | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Williams, Allie | RF | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
Deleon, Jessica | C | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 2 |
   Rana, Grace | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macias, Melanie | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
   Hanawahine, Jewels | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rowe, Estrella | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Benningfield, Caitlin | P/CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Luderer, Hayden | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Guest, McKenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 7 | 5 | 5 | 0 | 5 | 7 |
Batting
2B: Briones, Gabrielle (1); Williams, Allie (1); Deleon, Jessica (1)
Fielding
E: Williams, Allie (1)
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stroh, Skylar | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Gonzalez, Marissa | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Flindt, Mya | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Penberthy, Kate | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Romero, Sophia | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Farmer, Hollie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hughes, Chloe | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Crider, Jorja | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jenkins, Talia | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vieira, Kaylee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hernandez, Ashley | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rose, Julianne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McNamara, Loula-rae | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bauer, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 2 | 3 | 0 | 4 | 6 |
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tinari, Marina | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
Benningfield, Caitlin | 2.0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 48 |
Guest, McKenna | 4.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 8 | 5 | 72 |
| Totals | 5 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 26 | 29 | 9 | 8 | 135 |
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rose, Julianne | 2.1 | 5 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 12 | 14 | 1 | 4 | 68 |
| McNamara, Loula-rae | 4.1 | 2 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 16 | 19 | 3 | 7 | 82 |
| Bauer, Olivia | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 7 | 6 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 29 | 34 | 5 | 11 | 151 |























