Boise State Athletics
Boise State vs San Diego State
4/24/2026
SDSU SB Stadium
6:04 pm
Boise State
21-29, 7-13

5
Final
4

San Diego State
22-23, 7-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 5 | 0 |
Win: Rose, Julianne (7-10)Loss: Matti Kwarta (6-6)Save: Duran, Charley (3)
Scoring Summary
Team | BSU | SDSU |
|---|---|---|
1st PENBERTHY, K homered to right field, 3 RBI (1-2 KKB); STROH, S scored; ROMERO, S scored. | 3 | 0 |
4th ROMERO, S flied out to lf, SF, RBI (2-0 BB); CRIDER, J scored. | 4 | 0 |
6th FARMER, H doubled to left center, RBI (0-0); PEFFLEY, G scored. | 5 | 0 |
6th Pollard homered to center field, RBI (2-2 BKFB). | 5 | 1 |
6th Hernandez doubled to right center, 3 RBI (0-2 KK); Macario scored; Tall scored; Waiki scored. | 5 | 4 |
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Romero, Sophia | RF | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Stroh, Skylar | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Penberthy, Kate | 3B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Hernandez, Ashley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flindt, Mya | DP | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Gonzalez, Marissa | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Southerland, Quinn | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Crider, Jorja | 1B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Peffley, Grace | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farmer, Hollie | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jenkins, Talia | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vieira, Kaylee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rose, Julianne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McNamara, Loula-rae | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duran, Charley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 6 | 5 | 5 | 0 | 5 | 7 |
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jade Ignacio | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Angie Yellen | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Kaila Pollard | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Quinn Waiki | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Olivia Gigante | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Andrea Tall | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lala Macario | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jazmin Williams | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Jayleen Hernandez | PH | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Gabriella Terrones | C | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   Mia Rodriguez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ally Dueker | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Kiara Cisneros | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matti Kwarta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Faith Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ava Schaffel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 5 | 4 | 4 | 0 | 5 | 6 |
Batting
2B: Jayleen Hernandez (1)
HR: Kaila Pollard (1)
SH: Ally Dueker (1)
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rose, Julianne | 4.1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 17 | 5 | 5 | 67 |
| McNamara, Loula-rae | 1.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 33 |
| Duran, Charley | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 28 |
| Totals | 5 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 26 | 31 | 8 | 8 | 128 |
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matti Kwarta | 3.0 | 3 | 4 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 12 | 17 | 3 | 4 | 69 |
Faith Jordan | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 3 | 49 |
Ava Schaffel | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 15 |
| Totals | 6 | 5 | 5 | 5 | 5 | 0 | 0 | 1 | 0 | 25 | 33 | 9 | 7 | 133 |























