Boise State Athletics
UNLV vs Boise State
4/19/2026
Dona Larsen Park
12:06 pm
UNLV
27-18, 14-5

9
Final
6

Boise State
20-29, 6-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 4 | 3 | 9 | 13 | 1 | |
| 0 | 1 | 0 | 0 | 2 | 3 | 0 | 6 | 7 | 0 |
Win: Lauren Fettic (12-7)Loss: Duran, Charley (4-5)
Scoring Summary
Team | UNLV | BSU |
|---|---|---|
2nd Sefe homered to center field, RBI (2-1 BBK). | 1 | 0 |
2nd GONZALEZ, M homered to left center, RBI (3-2 BFBBKF). | 1 | 1 |
4th Hatzenbelle walked, RBI (3-0 BBBB); Barnes advanced to second; Heil advanced to third; Sefe scored. | 2 | 1 |
5th CRIDER, J homered to center field, 2 RBI (1-1 BF); FARMER, H scored. | 2 | 3 |
6th Williams walked, RBI (3-2 BBBKFB); Gonzalez advanced to second; Hatzenbelle advanced to third; Barnes scored. | 3 | 3 |
6th Chavez singled to right field, 2 RBI (3-1 BBKB); Williams advanced to third; Gonzalez scored; Hatzenbelle scored. | 5 | 3 |
6th Sefe singled to center field, RBI (3-2 BBSBF); Chavez advanced to second; Williams scored. | 6 | 3 |
6th VIEIRA, K doubled to center field, 3 RBI (3-2 KKBFBFB); CRIDER, J scored; SOUTHERLAND scored; HERNANDEZ, A scored. | 6 | 6 |
7th Williams singled through the right side, 2 RBI (2-2 BKFBF); Gonzalez advanced to third; Gilbertson scored; Hatzenbelle scored. | 8 | 6 |
7th Chavez walked (3-2 KBBFBB); Burnett advanced to third on a passed ball; Gonzalez scored, unearned. | 9 | 6 |
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bri Williams | RF | 4 | 1 | 2 | 3 | 1 | 0 | 2 | 0 |
   Maddie Scott | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gwyn Burnett | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natalie Turner | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Ameila Weber | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Keyannah Chavez | LF | 4 | 0 | 2 | 2 | 1 | 0 | 2 | 0 |
Diamond Sefe | 1B | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 2 |
Charelle Aki | DP | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
   Brooklyn Heil | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Presley Barnes | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Taryn Calderon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mantha Hatzenbeller | CF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Rachel Cook | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Hailey Gilbertson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyla Gonzalez | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
Yanina Sherwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lauren Fettic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 13 | 8 | 6 | 0 | 12 | 10 |
Batting
HR: Diamond Sefe (1)
SH: Rachel Cook (1)
Baserunning
SB: Gwyn Burnett (1)
Fielding
E: Diamond Sefe (1)
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Romero, Sophia | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Stroh, Skylar | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penberthy, Kate | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Flindt, Mya | DP/C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hernandez, Ashley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Marissa | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Southerland, Quinn | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Farmer, Hollie | SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Riley, Rustie | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Crider, Jorja | PH/1B | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jenkins, Talia | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hodge, Molly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vieira, Kaylee | PH | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| McNamara, Loula-rae | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rose, Julianne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duran, Charley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 7 | 6 | 4 | 0 | 5 | 5 |
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yanina Sherwood | 5.1 | 4 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 20 | 23 | 9 | 5 | 87 |
Lauren Fettic | 1.2 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 41 |
| Totals | 7 | 6 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 28 | 32 | 10 | 6 | 128 |
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McNamara, Loula-rae | 3.1 | 4 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 14 | 15 | 1 | 3 | 68 |
| Rose, Julianne | 2.1 | 5 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 11 | 16 | 1 | 2 | 62 |
| Duran, Charley | 1.1 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 36 |
| Totals | 13 | 9 | 8 | 6 | 12 | 0 | 0 | 0 | 0 | 33 | 40 | 2 | 7 | 166 |
























