Boise State Athletics
Boise State vs Utah State
4/8/2026
Johnson Field
12:03 pm
Boise State
19-23, 5-8

11
Final
6

Utah State
16-22, 5-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 3 | 0 | 1 | 0 | 4 | 11 | 9 | 2 | |
| 0 | 1 | 0 | 0 | 2 | 2 | 1 | 6 | 12 | 1 |
Win: Mcnamara, Loula-rae (8-3)Loss: Pindel, Rylie (7-6)
Scoring Summary
Team | BSU | USU |
|---|---|---|
1st GONZALEZ, M homered to right center, 3 RBI (1-1 BF); STROH, S scored, unearned; SOUTHERLAND scored. | 3 | 0 |
2nd VANCE, Kate singled to right center, RBI (0-1 S); MATEJ, Grace scored. | 3 | 1 |
3rd STROH, S homered to center field, RBI (1-1 BK). | 4 | 1 |
3rd CRIDER, J homered down the rf line, 2 RBI (2-2 KFBB); GONZALEZ, M scored. | 6 | 1 |
5th GONZALEZ, M homered to left field, RBI (1-0 B). | 7 | 1 |
5th KROENING, F. singled up the middle, RBI (0-0); GOUSHA, K. scored. | 7 | 2 |
5th PRATT, Kya singled through the right side, advanced to second on an error by rf (0-1 K); KROENING, F. advanced to second, scored on the error, unearned. | 7 | 3 |
6th KROENING, F. singled to left field, RBI (1-1 BK); GOUSHA, K. advanced to second; VANCE, Kate advanced to third; RAMIREZ, J. scored. | 7 | 4 |
6th PRATT, Kya walked, RBI (3-1 BFBBB); KROENING, F. advanced to second; GOUSHA, K. advanced to third; VANCE, Kate scored. | 7 | 5 |
7th RILEY, R singled down the lf line, 2 RBI (3-2 KBBFB); CRIDER, J advanced to second; HODGE, M scored; HUGHES, C scored. | 9 | 5 |
7th JENKINS, T singled to left field, advanced to second on the throw, RBI (2-2 FBBF); ROMERO, S advanced to third; CRIDER, J scored. | 10 | 5 |
7th GALASSO, K advanced to third on a wild pitch; ROMERO, S scored. | 11 | 5 |
7th BUNTON, Alex homered to right field, RBI (2-0 BB). | 11 | 6 |
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Southerland, Quinn | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Stroh, Skylar | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Gonzalez, Marissa | LF | 2 | 3 | 2 | 4 | 2 | 0 | 0 | 0 |
| Flindt, Mya | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vieira, Kaylee | PH/RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hughes, Chloe | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penberthy, Kate | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hodge, Molly | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crider, Jorja | 1B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Romero, Sophia | RF/DP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley, Rustie | PH/DP | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Farmer, Hollie | SS | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Jenkins, Talia | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Galasso, Kaitlyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McNamara, Loula-rae | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bauer, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 11 | 9 | 10 | 7 | 0 | 2 | 5 |
Batting
Baserunning
Fielding
Utah State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kroening, Faith | LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Pratt, Kya | RF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Erickson, Kaylee | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   Olsen, Kenzee | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bunton, Alex | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Matej, Grace | DP | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ramirez, Jazmin | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Vance, Kate | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Castillo, Jaelyn | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Holliday, Hailey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gousha, Keely | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Pindel, Rylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lish, Jordyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 12 | 5 | 3 | 0 | 5 | 9 |
Batting
2B: Gousha, Keely (1)
HR: Bunton, Alex (1)
Fielding
E: Bunton, Alex (1)
DP: Erickson, Kaylee (1); Ramirez, Jazmin (1); Vance, Kate (1)
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McNamara, Loula-rae | 6.2 | 9 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 29 | 31 | 3 | 11 | 101 |
| Bauer, Olivia | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 15 |
| Totals | 12 | 6 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 33 | 36 | 4 | 11 | 116 |
Utah State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pindel, Rylie | 3.0 | 5 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 6 | 2 | 57 |
Lish, Jordyn | 4.0 | 4 | 5 | 5 | 6 | 1 | 2 | 0 | 0 | 0 | 13 | 21 | 2 | 8 | 80 |
| Totals | 9 | 11 | 10 | 7 | 2 | 2 | 0 | 0 | 0 | 28 | 37 | 8 | 10 | 137 |

























