Boise State Athletics
2025-26 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beldiman, Stella | 2-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | W 2 | 0-0 | 0-0 | 0-0 |
| Grignac, Carla | 10-1 | 10-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 8-1 | W 8 | 3-0 | 0-0 | 0-0 |
| Isaacs, Allison | 15-2 | 15-2 | 0-0 | 0-0 | 0-0 | 1-0 | 0-1 | 14-1 | 0-0 | 0-0 | W 13 | 10-0 | 0-0 | 0-0 |
| Polakova, Tereza | 10-4 | 10-4 | 0-0 | 0-0 | 1-0 | 9-4 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 4-2 | 0-1 | 0-0 |
| Safarova, Zdena | 10-4 | 10-4 | 0-0 | 0-0 | 10-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 6-1 | 0-1 | 0-0 |
| Schaefer, Paula | 8-4 | 8-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 8-3 | 0-0 | W 3 | 5-1 | 0-0 | 0-0 |
| Viriant, Masa | 12-3 | 12-3 | 0-0 | 0-0 | 0-0 | 0-0 | 12-2 | 0-1 | 0-0 | 0-0 | W 2 | 6-2 | 0-0 | 0-0 |
| Total | 67-18 | 67-18 | 0-0 | 0-0 | 11-4 | 10-4 | 12-3 | 14-3 | 10-3 | 10-1 | - | - | 0-2 | 0-0 |
| Percentage | .788 | .788 | .000 | .000 | .733 | .714 | .800 | .824 | .769 | .909 | - | - | .000 | .000 |










